235/45 R17 Neumáticos
Los siguientes neumáticos han sido reseñados en 235/45 R17.
¿Conduces con este tamaño de neumáticos? ¿Por qué no revisas tus neumáticos y ayudas a otros propietarios?
Opina sobre tus Neumáticos »
1
Reseñas de Neumáticos
63%
Calificación promedio
| Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Nokian xLine (2) | 100% | 100% | 100% | 100% | 100% | 100% |
| Michelin Pilot Alpin 4 (28) | 92% | 95% | 93% | 95% | 93% | 91% |
| Continental WinterContact TS830 (30) | 90% | 95% | 90% | 84% | 85% | 91% |
| Kumho WinterCraft WP52 plus (4) | 93% | 93% | 93% | 93% | 75% | 85% |
| BFGoodrich gForce Profiler 2 (24) | 92% | 85% | 87% | 84% | 89% | 85% |
| Firestone Roadhawk 2 ENLITEN (9) | 89% | 87% | 83% | 86% | 92% | 88% |
| Vredestein Ultrac Satin (45) | 92% | 87% | 85% | 86% | 86% | 90% |
| Nexen N Blue 4Season 2 (7) | 87% | 87% | 83% | 84% | 92% | 90% |
| Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
| Michelin Pilot Sport PS2 (156) | 94% | 87% | 88% | 87% | 80% | 85% |
| Vredestein Wintrac Pro (29) | 90% | 90% | 85% | 82% | 87% | 87% |
| Semperit Speed Grip 2 (17) | 89% | 89% | 89% | 76% | 89% | 88% |
| Nokian Snowproof P (9) | 92% | 89% | 86% | 90% | 80% | 79% |
| Goodyear Vector 4Seasons SUV (8) | 86% | 86% | 88% | 86% | 90% | 86% |
| Goodyear Eagle F1 Asymmetric 2 (408) | 92% | 89% | 85% | 85% | 80% | 87% |
| Nokian zLine (83) | 91% | 90% | 89% | 87% | 76% | 85% |
| Vredestein Ultrac Sessanta (237) | 91% | 88% | 87% | 85% | 79% | 85% |
| Goodyear Eagle F1 Asymmetric 5 (250) | 93% | 90% | 86% | 88% | 79% | 80% |
| Goodyear Eagle F1 Asymmetric 6 (174) | 94% | 90% | 88% | 88% | 74% | 82% |
| Michelin Pilot Sport 4 S (151) | 92% | 87% | 84% | 86% | 80% | 84% |
| Goodyear Eagle F1 Sport (17) | 91% | 86% | 84% | 91% | 76% | 80% |
| Barum Bravuris 3HM (66) | 88% | 83% | 82% | 80% | 87% | 84% |
| Blacklion Champoint BU66 (21) | 88% | 84% | 81% | 82% | 81% | 85% |
| Yokohama Advan Neova AD09 (19) | 93% | 77% | 89% | 90% | 77% | 76% |
| Nokian Z G2 (30) | 88% | 89% | 86% | 84% | 80% | 83% |
| Dunlop SP Sport FM800 (59) | 88% | 86% | 79% | 83% | 84% | 84% |
| Nokian NRY (2) | 70% | 90% | 85% | 85% | 90% | 75% |
| BFGoodrich gForce Winter (20) | 85% | 81% | 77% | 78% | 83% | 84% |
| GT Radial Champiro WinterPro HP (4) | 90% | 88% | 83% | 85% | 77% | 80% |
| Kleber Krisalp HP3 (36) | 85% | 85% | 82% | 81% | 84% | 88% |
| Bridgestone Potenza RE070 (16) | 96% | 71% | 94% | 89% | 79% | 66% |
| Yokohama ADVAN Neova AD08R (45) | 95% | 73% | 91% | 93% | 72% | 70% |
| Hankook Optimo 4S (32) | 86% | 86% | 79% | 78% | 78% | 88% |
| Pirelli Cinturato All Season SF3 (46) | 89% | 92% | 82% | 83% | 78% | 77% |
| Falken ZE914 (99) | 89% | 81% | 84% | 80% | 82% | 81% |
| Falken Eurowinter HS01 (23) | 88% | 89% | 85% | 76% | 88% | 80% |
| Pirelli Winter Sottozero 3 (52) | 89% | 91% | 82% | 87% | 78% | 80% |
| Michelin Pilot Sport 3 PS3 (305) | 90% | 88% | 84% | 84% | 73% | 82% |
| Toyo R1R (31) | 95% | 81% | 91% | 90% | 60% | 71% |
| Bridgestone Potenza Adrenalin RE004 (22) | 89% | 78% | 86% | 90% | 74% | 75% |
| Continental PremiumContact 7 (49) | 92% | 93% | 84% | 84% | 76% | 75% |
| Goodyear Eagle F1 Asymmetric 3 (183) | 88% | 85% | 81% | 81% | 79% | 86% |
| General G Max AS 07 (3) | 90% | 85% | 80% | 60% | 0% | 80% |
| Michelin CrossClimate Plus (116) | 87% | 85% | 82% | 74% | 87% | 86% |
| Matador MP 46 Hectorra 2 (57) | 88% | 82% | 79% | 75% | 85% | 84% |
| Continental ContiMaxContact MC5 (43) | 88% | 80% | 80% | 80% | 78% | 86% |
| Fulda SportControl 2 (29) | 83% | 83% | 81% | 77% | 79% | 92% |
| Debica Presto UHP2 (41) | 87% | 80% | 82% | 83% | 76% | 88% |
| Neuton NT5000 (66) | 88% | 77% | 81% | 76% | 84% | 83% |
| Michelin Pilot Sport 4 (339) | 90% | 87% | 81% | 84% | 74% | 78% |
| Yokohama C Drive (45) | 86% | 82% | 83% | 77% | 77% | 86% |
| Kumho Solus HA31 (9) | 80% | 79% | 79% | 80% | 74% | 83% |
| Yokohama Advan Sport V105 (44) | 90% | 81% | 83% | 83% | 76% | 77% |
| Bridgestone Adrenalin RE002 (108) | 90% | 82% | 82% | 80% | 77% | 77% |
| Cooper WeatherMaster Snow (7) | 82% | 85% | 83% | 78% | 80% | 82% |
| Falken Azenis FK510 (150) | 88% | 88% | 82% | 81% | 71% | 77% |
| Tigar Tigar UHP (24) | 90% | 76% | 80% | 81% | 72% | 83% |
| Continental Premium Contact 6 (128) | 89% | 85% | 83% | 85% | 74% | 78% |
| Goodyear Eagle F1 Directional 5 (30) | 87% | 81% | 79% | 85% | 76% | 78% |
| Uniroyal RainSport 2 (226) | 85% | 91% | 78% | 76% | 76% | 80% |
| Hankook Ventus Prime 3 K125 (123) | 89% | 80% | 80% | 79% | 80% | 80% |
| Goodyear Eagle F1 Asymmetric (141) | 90% | 87% | 82% | 78% | 70% | 80% |
| Nokian WR A4 (23) | 85% | 88% | 73% | 78% | 78% | 85% |
| Goodyear Vector 4Seasons Gen 3 (68) | 82% | 86% | 77% | 78% | 85% | 82% |
| Hankook Ventus RS4 (20) | 87% | 72% | 84% | 88% | 86% | 61% |
| Nexen WinGuard Sport 2 (34) | 86% | 85% | 74% | 78% | 85% | 85% |
| Continental ContiMaxContact MC6 (39) | 90% | 77% | 78% | 87% | 71% | 79% |
| Bridgestone Adrenalin RE003 (97) | 90% | 78% | 83% | 86% | 70% | 73% |
| Goodyear Vector 4Seasons (63) | 84% | 83% | 81% | 81% | 84% | 82% |
| Continental ExtremeContact DWS 06 PLUS (30) | 89% | 91% | 83% | 87% | 68% | 82% |
| Sailun Iceblazer Alpine Evo (11) | 88% | 85% | 71% | 77% | 81% | 83% |
| Kumho Ecsta HS52 (22) | 90% | 80% | 86% | 82% | 75% | 70% |
| Michelin Primacy 4 Plus (34) | 87% | 84% | 76% | 73% | 82% | 84% |
| Continental WinterContact TS 830 P (38) | 86% | 85% | 82% | 77% | 83% | 86% |
| Dunlop Grandtrek TG30 (2) | 80% | 85% | 80% | 70% | 75% | 90% |
| Viking WinTech NewGen (1) | 80% | 80% | 60% | 70% | 0% | 80% |
| Bridgestone Potenza Sport (121) | 91% | 86% | 88% | 90% | 61% | 71% |
| Yokohama Advan Fleva V701 (68) | 84% | 79% | 81% | 81% | 77% | 76% |
| Toyo Proxes T1 Sport (50) | 90% | 79% | 86% | 84% | 67% | 78% |
| Michelin CrossClimate (150) | 87% | 84% | 81% | 79% | 84% | 88% |
| Uniroyal RainSport 3 (288) | 84% | 92% | 79% | 78% | 64% | 83% |
| Vredestein Ultrac Cento (22) | 83% | 78% | 76% | 73% | 86% | 82% |
| Neuton NT8000 (33) | 90% | 73% | 80% | 75% | 81% | 81% |
| Sava Intensa UHP 2 (52) | 85% | 78% | 78% | 77% | 78% | 81% |
| Kumho Ecsta KU39 (125) | 86% | 78% | 80% | 76% | 73% | 81% |
| Hankook Ventus V12 evo2 (83) | 87% | 81% | 78% | 79% | 73% | 77% |
| Vredestein Quatrac 3 (48) | 81% | 86% | 78% | 75% | 76% | 76% |
| Michelin Primacy 4 (182) | 85% | 80% | 74% | 77% | 82% | 83% |
| Bridgestone Turanza 6 (48) | 88% | 89% | 78% | 79% | 67% | 81% |
| Hankook Winter i cept evo2 (28) | 84% | 78% | 81% | 81% | 83% | 82% |
| Dunlop Direzza DZ03 (7) | 94% | 66% | 89% | 89% | 71% | 47% |
| Altenzo Sports Comforter (26) | 85% | 74% | 74% | 77% | 83% | 85% |
| Barum Bravuris 2 (127) | 85% | 78% | 79% | 71% | 75% | 80% |
| BFGoodrich Mud Terrain TA KM2 (6) | 87% | 60% | 65% | 82% | 86% | 85% |
| Continental UltraContact (25) | 84% | 81% | 70% | 72% | 81% | 86% |
| Falken Eurowinter HS439 (17) | 86% | 83% | 86% | 81% | 83% | 77% |
| Giti GitiSportS2 (19) | 83% | 74% | 75% | 77% | 84% | 80% |
| Roadstone Eurovis Sport 04 (65) | 84% | 78% | 76% | 77% | 74% | 80% |
| Dunlop SportMaxx RT (180) | 88% | 84% | 82% | 81% | 60% | 82% |
| Maxxis Premitra Snow WP6 (8) | 84% | 84% | 77% | 77% | 79% | 68% |
| Hankook Ventus V12 evo k110 (114) | 84% | 75% | 76% | 78% | 74% | 79% |
| Dunlop SP Winter Sport 3D (40) | 81% | 84% | 80% | 77% | 76% | 77% |
| Dunlop SportMaxx RT 2 (92) | 84% | 78% | 77% | 77% | 75% | 79% |
| Firestone Firehawk Indy 500 (16) | 84% | 69% | 81% | 83% | 65% | 75% |
| Vredestein Wintrac Xtreme (64) | 83% | 86% | 82% | 77% | 87% | 86% |
| Kumho Ecsta V730 (5) | 94% | 48% | 84% | 88% | 64% | 66% |
| Pirelli P ZERO ROSSO Asimmetrico (26) | 87% | 75% | 79% | 82% | 73% | 71% |
| Nankang SV1 Winter Plus (14) | 80% | 72% | 72% | 71% | 81% | 82% |
| Continental Sport Contact 6 (94) | 90% | 86% | 82% | 82% | 53% | 77% |
| Kumho Ecsta KU31 (165) | 83% | 75% | 77% | 76% | 72% | 74% |
| Pirelli SOTTOZERO (9) | 78% | 83% | 79% | 81% | 79% | 81% |
| Michelin Primacy 3 (192) | 85% | 79% | 76% | 77% | 69% | 80% |
| Dynamo STREET H MH01 (4) | 83% | 80% | 70% | 80% | 73% | 73% |
| Cooper Zeon CS6 (33) | 83% | 74% | 69% | 74% | 85% | 72% |
| Continental Sport Contact 3 (245) | 87% | 80% | 81% | 77% | 62% | 74% |
| Avon ZZ3 (115) | 84% | 75% | 78% | 75% | 70% | 74% |
| Primewell Sport 910 (23) | 83% | 76% | 76% | 76% | 74% | 73% |
| Falken Wildpeak AT3W (19) | 84% | 79% | 69% | 76% | 80% | 83% |
| Nokian WR A3 (75) | 92% | 87% | 88% | 82% | 90% | 91% |
| Pirelli Cinturato P7 Blue (33) | 86% | 71% | 75% | 71% | 87% | 77% |
| Michelin Primacy HP (201) | 84% | 75% | 77% | 74% | 77% | 76% |
| Bridgestone Turanza GR100 (4) | 83% | 80% | 78% | 65% | 73% | 78% |
| Maxxis MA Z1 Victra (64) | 88% | 77% | 73% | 77% | 71% | 66% |
| Nexen N Fera SU1 (145) | 82% | 75% | 74% | 75% | 71% | 79% |
| Toyo TEO plus (16) | 80% | 65% | 69% | 73% | 80% | 85% |
| Hankook Kinergy 4S2 (61) | 81% | 81% | 72% | 74% | 76% | 74% |
| Falken ZE912 (200) | 82% | 74% | 75% | 70% | 71% | 79% |
| Triangle EffeXSport (7) | 81% | 70% | 76% | 77% | 56% | 79% |
| Bridgestone Potenza RE001 (42) | 87% | 72% | 78% | 80% | 70% | 63% |
| Kenda Komet SPT 1 KR10 (6) | 78% | 52% | 66% | 70% | 96% | 86% |
| Matador MP 47 Hectorra 3 (29) | 80% | 67% | 75% | 76% | 74% | 79% |
| Toyo R888 R (29) | 90% | 63% | 82% | 85% | 60% | 62% |
| Michelin Pilot Primacy (52) | 80% | 76% | 71% | 68% | 85% | 71% |
| Falken FK452 (211) | 82% | 72% | 75% | 73% | 69% | 73% |
| Hankook Ventus S1 evo2 (83) | 84% | 76% | 76% | 79% | 66% | 72% |
| Federal 595RSR (51) | 86% | 66% | 76% | 80% | 72% | 57% |
| Momo Outrun M3 (20) | 81% | 68% | 71% | 75% | 70% | 81% |
| Nankang SV2 (30) | 83% | 77% | 74% | 74% | 83% | 74% |
| Dunlop SP Sport LM704 (27) | 80% | 58% | 75% | 75% | 79% | 79% |
| Landsail LS588 UHP (101) | 80% | 73% | 69% | 67% | 76% | 79% |
| Yokohama S Drive (65) | 83% | 69% | 75% | 77% | 71% | 68% |
| Sportiva Compact (7) | 89% | 70% | 73% | 71% | 70% | 70% |
| Pirelli CINTURATO P7 (187) | 83% | 73% | 73% | 75% | 69% | 74% |
| Three A P606 (50) | 80% | 74% | 69% | 69% | 70% | 77% |
| Kumho IZen KW27 (32) | 76% | 75% | 73% | 69% | 78% | 83% |
| Nexen N Fera SUR4G (5) | 94% | 84% | 60% | 83% | 46% | 48% |
| Nexen N8000 (80) | 79% | 74% | 69% | 66% | 69% | 79% |
| Toyo T1R (288) | 83% | 69% | 75% | 75% | 63% | 70% |
| Bridgestone Turanza T005 (179) | 80% | 78% | 72% | 73% | 66% | 72% |
| Davanti DX640 (100) | 79% | 71% | 74% | 72% | 65% | 77% |
| Maxxis M35 Victra Asymmet (13) | 83% | 69% | 73% | 67% | 68% | 75% |
| Achilles 123S (13) | 91% | 64% | 81% | 82% | 58% | 57% |
| Nexen N6000 (63) | 81% | 70% | 74% | 65% | 71% | 74% |
| Continental Sport Contact 5 (222) | 86% | 82% | 79% | 76% | 51% | 73% |
| Goodyear Eagle F1 GSD3 (157) | 84% | 78% | 76% | 73% | 60% | 65% |
| Federal 595RSRR (7) | 93% | 55% | 82% | 85% | 62% | 48% |
| Kumho Ecsta LE Sport (33) | 77% | 72% | 73% | 72% | 70% | 74% |
| Goodyear Excellence (127) | 79% | 70% | 72% | 71% | 72% | 73% |
| Pirelli Powergy (34) | 83% | 76% | 71% | 75% | 63% | 72% |
| Continental ContiSportContact 5 P (109) | 85% | 78% | 77% | 75% | 55% | 72% |
| Bridgestone Weather Control A005 EVO (45) | 85% | 87% | 75% | 77% | 55% | 76% |
| Triangle Sportex TSH11 (19) | 76% | 61% | 74% | 72% | 69% | 69% |
| Toyo Proxes 4 (45) | 80% | 63% | 72% | 66% | 77% | 74% |
| Continental Sport Contact 2 (229) | 85% | 75% | 76% | 72% | 61% | 66% |
| Falken Azenis RT 615 (4) | 80% | 53% | 75% | 78% | 78% | 55% |
| Altenzo Comforter (87) | 78% | 59% | 69% | 62% | 75% | 79% |
| Avon ZV7 (141) | 81% | 76% | 71% | 71% | 56% | 77% |
| Dunlop SP Sport Maxx TT (55) | 85% | 73% | 74% | 76% | 65% | 65% |
| Winda WH16 (19) | 78% | 69% | 63% | 52% | 83% | 75% |
| Nitto Motivo (4) | 65% | 50% | 63% | 63% | 95% | 73% |
| Pirelli P 7 (86) | 80% | 69% | 71% | 69% | 73% | 66% |
| Toyo Proxes C1S (37) | 78% | 68% | 70% | 69% | 66% | 70% |
| Bridgestone Potenza RE050 (57) | 83% | 69% | 76% | 69% | 66% | 61% |
| Pirelli Scorpion Verde All Season (71) | 81% | 66% | 75% | 75% | 73% | 71% |
| Bridgestone Potenza RE050A (215) | 83% | 70% | 75% | 72% | 66% | 59% |
| Prestivo PV3000 (2) | 100% | 60% | 70% | 65% | 65% | 65% |
| Kormoran Road Performance (28) | 79% | 62% | 65% | 68% | 71% | 75% |
| Pirelli PZero Nero (141) | 83% | 65% | 71% | 71% | 67% | 64% |
| Dunlop SP Sport 01 (124) | 78% | 67% | 71% | 69% | 69% | 65% |
| Bridgestone Weather Control A005 (79) | 81% | 84% | 76% | 72% | 54% | 71% |
| Jinyu YW51 (17) | 70% | 67% | 63% | 58% | 71% | 70% |
| Goodride SV308 (33) | 75% | 63% | 63% | 62% | 75% | 68% |
| Pirelli P Zero (177) | 84% | 68% | 74% | 71% | 57% | 63% |
| GT Radial SportActive (17) | 76% | 61% | 62% | 67% | 78% | 68% |
| Laufenn S fit EQ (14) | 78% | 63% | 62% | 57% | 73% | 73% |
| Goodyear EfficientGrip (145) | 77% | 68% | 64% | 61% | 70% | 72% |
| Dunlop SP Sport Maxx (166) | 79% | 69% | 69% | 67% | 63% | 64% |
| Pirelli P Zero Nero GT (37) | 81% | 64% | 63% | 68% | 70% | 64% |
| Firestone RoadHawk (43) | 83% | 72% | 67% | 62% | 55% | 71% |
| Pirelli PZero Corsa System (11) | 81% | 57% | 78% | 76% | 48% | 56% |
| Lassa Competus HP2 (4) | 73% | 73% | 75% | 73% | 50% | 70% |
| Pirelli PZero Rosso (109) | 81% | 66% | 70% | 68% | 59% | 62% |
| Wanli S1063 (80) | 74% | 58% | 63% | 61% | 77% | 65% |
| Nankang NS2 (211) | 76% | 58% | 65% | 62% | 73% | 62% |
| Landsail LS288 (36) | 74% | 60% | 65% | 61% | 68% | 70% |
| Pace PC10 (11) | 75% | 61% | 57% | 60% | 75% | 66% |
| Davanti Protoura Sport (32) | 75% | 53% | 67% | 62% | 70% | 68% |
| Hankook Ventus V2 Concept (12) | 87% | 79% | 79% | 81% | 75% | 80% |
| Syron Race 1 (4) | 80% | 65% | 73% | 63% | 38% | 85% |
| Linglong Sport Master (6) | 67% | 62% | 52% | 62% | 73% | 77% |
| Maxxis HP M3 (10) | 69% | 57% | 65% | 67% | 64% | 76% |
| Winrun R330 (38) | 73% | 58% | 61% | 62% | 66% | 73% |
| Barum Bravuris (19) | 79% | 57% | 63% | 64% | 65% | 68% |
| Maxxis Victra MA Z3 (7) | 70% | 67% | 70% | 67% | 53% | 72% |
| Federal FZ201 (2) | 100% | 30% | 85% | 85% | 30% | 45% |
| Nexen N3000 (45) | 73% | 55% | 63% | 62% | 63% | 67% |
| Federal 595EVO (40) | 74% | 46% | 69% | 65% | 72% | 55% |
| Achilles ATR Sport 2 (43) | 72% | 45% | 61% | 63% | 73% | 66% |
| Achilles 2233 (20) | 77% | 47% | 63% | 64% | 71% | 65% |
| Landsail LS988 (37) | 76% | 52% | 59% | 54% | 72% | 66% |
| Hifly HF805 (66) | 74% | 61% | 65% | 64% | 54% | 63% |
| Aptany RA301 (21) | 73% | 62% | 65% | 65% | 48% | 67% |
| Pirelli Cinturato P 7 Ecoimpact (11) | 65% | 62% | 66% | 59% | 72% | 57% |
| Accelera PHI R (32) | 75% | 46% | 63% | 63% | 63% | 72% |
| Goodyear Ultra Grip Performance 2 (9) | 79% | 73% | 74% | 71% | 70% | 81% |
| Marangoni Mythos (29) | 69% | 55% | 58% | 60% | 62% | 58% |
| Yokohama ADVAN Sport (35) | 76% | 66% | 64% | 65% | 47% | 50% |
| Triangle SporteX TH201 (32) | 70% | 49% | 58% | 56% | 63% | 63% |
| Infinity INF 050 (19) | 66% | 47% | 59% | 54% | 78% | 51% |
| Rapid p609 (37) | 68% | 54% | 57% | 59% | 58% | 58% |
| Nordexx NS9000 (12) | 67% | 50% | 55% | 51% | 68% | 55% |
| Kenda KAISER KR20 (64) | 66% | 46% | 55% | 54% | 71% | 55% |
| Sunny SN3970 (46) | 71% | 49% | 54% | 54% | 65% | 54% |
| Federal SS595 SUPER STEEL (136) | 70% | 47% | 57% | 55% | 69% | 48% |
| Primewell PZ900 (59) | 72% | 58% | 54% | 57% | 57% | 50% |
| Nexen N7000 (7) | 64% | 49% | 56% | 54% | 76% | 49% |
| Accelera Alpha (131) | 65% | 44% | 53% | 48% | 69% | 56% |
| Pirelli P6000 (175) | 66% | 46% | 55% | 48% | 67% | 60% |
| Wanli S1086 (6) | 58% | 47% | 53% | 62% | 72% | 45% |
| Maxtrek MAXIMUS M1 (80) | 69% | 39% | 55% | 51% | 65% | 60% |
| Runway ENDURO 916 Plus (45) | 66% | 53% | 52% | 54% | 62% | 41% |
| Westlake SA 07 (8) | 71% | 41% | 45% | 49% | 58% | 64% |
| Goodyear Eagle F1 Asymmetric All Season (3) | 75% | 45% | 65% | 55% | 35% | 50% |
| Achilles ATR Sport (58) | 61% | 40% | 53% | 47% | 60% | 55% |
| Falken ZE512 (27) | 67% | 47% | 52% | 50% | 45% | 55% |
| Riken Maystorm 2 B 2 (22) | 68% | 35% | 50% | 54% | 52% | 57% |
| Rotalla F105 (29) | 64% | 31% | 45% | 41% | 58% | 58% |
| Autogrip Grip 200 (9) | 69% | 40% | 47% | 50% | 48% | 46% |
| Nexen N5000 (5) | 54% | 46% | 50% | 46% | 44% | 60% |
| Event WL905 (129) | 59% | 30% | 41% | 39% | 60% | 49% |
| Forceum HEXA (11) | 60% | 40% | 51% | 40% | 40% | 39% |
| Infinity INF 05 (68) | 56% | 31% | 42% | 39% | 62% | 45% |
| Autogrip F107 (127) | 58% | 27% | 44% | 36% | 60% | 50% |
| Triangle TR968 (70) | 54% | 32% | 40% | 39% | 62% | 39% |
| BCT S800 (87) | 50% | 29% | 38% | 37% | 60% | 32% |
| Fullrun HP199 (81) | 48% | 29% | 33% | 34% | 54% | 28% |
| Rockstone Radial F105 (25) | 38% | 20% | 33% | 30% | 54% | 36% |
| Sunny SN3800 (63) | 50% | 29% | 30% | 29% | 44% | 28% |
235/45 R17 Reseñas Destacadas de Neumáticos
Escribiendo sobre el Pirelli Powergy
clasificado 63%
No son malos neumáticos, pero se desgastan muuuy rápido. Me han durado 18.000 kilómetros los delanteros y los traseros me van a durar unos 28.000. Y eso que soy una persona que conduce muy tranquilo!
neumático reseñado el 2025-09-25 03:18:28
¿Usas este tamaño de neumático? ¿Por qué no añadir tu propia reseña de neumáticos y ayudar a otros propietarios a elegir el neumático correcto?