El Continental AllSeasonContact 2 es un Premium Touring All Season neumático diseñado para ser montado en Passenger Cars.
Datos de reseñas de neumáticos de 26 reseñas de neumáticos con un promedio de 86% más de 145,850 millas recorridas, y 12 pruebas con un resultado promedio de 3rd.
Primero en el mercado | February 2023 |
Tamaño de la rueda | 15 - 22" |
Ancho | 165 - 285mm |
Perfil | 35 - 65 |
Resistencia a la rodadura | A - C |
Agarre en mojado | B - C |
Ruido (dB) | 70 - 73 |
Calificación de invierno | Calificado 3PMSF |
The AllSeasonContact 2 is clasificado 5th de 63 All Season Premium Touring neumáticos.
Este neumático reemplazó al Continental AllSeasonContact.
Comparaciones detalladas de neumáticos
12
1st
10th
3rd
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
185/65 R 15 88 T | B | B | 71 |
195/65 R 15 95 H XL | B | B | 70 |
195/65 R 15 91 H | C | B | 70 |
195/65 R 15 95 V XL | B | B | 70 |
185/65 R 15 88 H | B | B | 71 |
185/65 R 15 92 V XL | B | B | 71 |
195/65 R 15 91 H | B | B | 72 |
195/65 R 15 95 V XL | B | B | 72 |
185/65 R 15 92 T XL | B | B | 71 |
16 inch | |||
205/55 R 16 91 H | C | B | 70 |
205/55 R 16 91 V | C | B | 70 |
205/55 R 16 94 V XL | B | B | 71 |
205/55 R 16 94 H XL | B | B | 71 |
205/60 R 16 96 H XL | B | B | 71 |
205/60 R 16 96 V XL | B | B | 71 |
215/60 R 16 99 V XL | B | B | 72 |
215/70R16 100 H | C | B | 70 |
17 inch | |||
215/55 R 17 98 V XL | B | B | 71 |
225/60 R 17 103 V XL | B | B | 71 |
215/55 R 17 98 W XL | B | B | 72 |
215/55 R 17 94 V | B | B | 70 |
225/45 R 17 94 V XL | C | B | 72 |
225/45 R 17 94 W XL | C | B | 71 |
225/45 R 17 94 Y XL | C | B | 71 |
225/50 R 17 98 V XL | B | B | 71 |
225/50 R 17 98 Y XL | C | B | 72 |
235/65 R 17 108 V XL | B | B | 72 |
205/50 R 17 93 V XL | B | B | 72 |
205/50 R 17 93 W XL | B | B | 72 |
215/45R17 91 W XL | B | B | 71 |
215/55R17 94 V | A | B | 72 |
225/60R17 103 H XL | A | B | 71 |
18 inch | |||
255/35 R 18 94 Y XL | C | B | 72 |
245/40 R 18 97 V XL | B | B | 71 |
245/40 R 18 97 Y XL | B | B | 71 |
225/40 R 18 92 V XL | C | B | 71 |
225/40 R 18 92 Y XL | C | B | 71 |
235/60 R 18 107 V XL | B | B | 72 |
235/60 R 18 107 W XL | B | B | 72 |
235/60 R 18 103 T | B | B | 70 |
235/60 R 18 103 T | B | B | 70 |
245/45 R 18 100 Y XL | B | B | 71 |
225/40R18 92 W XL | C | B | 71 |
19 inch | |||
235/35 R 19 91 Y XL | C | B | 71 |
20 inch | |||
245/35 R 20 95 Y XL | C | B | 72 |
255/45 R 20 101 T | B | B | 71 |
255/45 R 20 101 T | B | B | 71 |
255/45 R 20 105 W XL | B | B | 72 |
For the tyre Continental AllSeasonContact you wrote that it is summer-bias all season tyre and I wonder if the same can be said for Continental AllSeasonContact 2 or there is a difference? Which tire of the two can be said to be more summer-bias all season tyre?
Hi guys. Can someone tell me how can i find working temperatures for Continental Allseason contact2? My city temperature will increase 40-45 degrees in summer( just 1month) . I wonder that will this thyre still working that temperature well. Am I have to change my tyres for this period or will it be still nice to use it even if that temperatures.
¿El All Season Contact 2 tiene protectores de llanta en tamaño 225/40 R18 92Y?
¿Qué valor tiene el desgaste de la banda de rodadura de este neumático?
En mi Rav4 enchufable tengo neumáticos Rotalla Allseason 235/55/19 105w. Los tenía cuando lo compré. La conducción es bastante dura y nada cómoda. ¿Cuál es mi mejor opción para mayor comodidad al conducir sobre baches y carreteras en mal estado? Michelin Crossclimate 2 (235/55/19 101T), Continental Allseasoncontact 2 (235/55/19 101T) o rines de 18" con los mencionados anteriormente, pero en tamaño 235/60/18 103T o 225/60/18 100H o Kleber Quadrax SUV (225/60/18 100H).
¿Podrías decirme cuántos kilómetros puedes hacer con un neumático Continental All Season Contact 2?
Nunca publicaremos ni compartiremos tu dirección de correo electrónico
¿Tiene TÚ experiencia con el Continental AllSeasonContact 2? Ayuda a millones de otros compradores de neumáticos