Prueba de neumáticos de invierno con clavos y nórdicos 2020

20 Turismo Premium Invierno neumáticos probados en 205/55 R16 |   Publicado October 16th, 2020 by Jonathan Benson

Estás viendo la tabla de resultados generales de Prueba de neumáticos de invierno con clavos y nórdicos 2020. Si deseas ajustar la ponderación de la puntuación para adaptarla a tus propias necesidades, puedes hacerlo a continuación.

Tenga en cuenta que el sistema de ponderación de la puntuación se basa en una distribución porcentual entre las categorías de encabezado y, a continuación, en una distribución adicional en las subcategorías. Cuanto mayor sea la ponderación porcentual, mayor influencia tendrá en el orden general.

Para obtener mejores resultados, todas las categorías de alto nivel deben sumar el 100 %, así como cada subcategoría.

%
%
%
%
%
%
Dry Sub Group
%
%
Wet Sub Group
%
%
%
Snow Sub Group
%
%
%
%
Ice Sub Group
%
%
%
%
Comfort Sub Group
%
Value Sub Group
%

Test Data

TyreTotalDry BrakingSubj. Dry HandlingWet BrakingWet HandlingSubj. Wet HandlingSnow BrakingSnow TractionSnow HandlingSubj. Snow HandlingIce BrakingIce TractionIce HandlingSubj. Ice HandlingSubj. NoiseRolling Resistance
Michelin X Ice North 4 29.3M 8 Points 35.9M 35.4s 7 Points 50.6M 6s 49s 9 Points 37.8M 3.7s 57.3s 10 Points 6 Points 3.6kg / t
Continental IceContact 3 29.9M 9 Points 33.4M 34.9s 8 Points 50.4M 5.9s 48.8s 9 Points 38.9M 3.8s 60.2s 8 Points 7 Points 3kg / t
Nokian Hakkapeliitta 9 30M 7 Points 36.6M 35.1s 7 Points 50.7M 6s 49s 9 Points 37.8M 3.8s 58.8s 9 Points 6 Points 3.3kg / t
Nokian Hakkapeliitta R3 29.4M 8 Points 37.1M 34.5s 8 Points 51.2M 6.1s 48.4s 9 Points 42.5M 5.4s 60.8s 8 Points 9 Points .01kg / t
Bridgestone Noranza 001 31.5M 7 Points 37.4M 35.2s 6 Points 51.5M 5.9s 48.8s 9 Points 39.7M 3.9s 58.6s 9 Points 6 Points 4.3kg / t
Continental VikingContact 7 30.3M 7 Points 38.5M 34.7s 8 Points 50.2M 5.9s 48.3s 9 Points 43.2M 5.5s 61s 8 Points 9 Points 2.1kg / t
Hankook Winter i pike RS2 30.6M 8 Points 34.8M 34.8s 7 Points 50.7M 6.1s 49.3s 8 Points 41.7M 4s 61.6s 8 Points 6 Points 2.4kg / t
Michelin X Ice Snow 31.2M 8 Points 38.6M 35s 8 Points 50.4M 6s 48.7s 9 Points 42.7M 5.3s 61s 7 Points 8 Points 1.8kg / t
Linglong Green Max Winter Grip 2 29.5M 6 Points 37.3M 34.9s 6 Points 50.9M 6.2s 49.5s 8 Points 39.7M 3.9s 61.8s 7 Points 7 Points 5.2kg / t
Goodyear UltraGrip Ice 2 30.7M 8 Points 36.5M 34.1s 9 Points 50.6M 6.1s 49.8s 7 Points 43.2M 5.5s 63.3s 7 Points 8 Points 1.7kg / t
Pirelli Ice Zero FR 30M 7 Points 39.3M 34.8s 7 Points 51M 6s 49.4s 8 Points 44M 5.6s 60.7s 7 Points 9 Points 2.6kg / t
Hankook Winter I cept iZ2 W616 30.3M 9 Points 38.5M 34.5s 8 Points 51.2M 6.1s 49.1s 8 Points 43.5M 5.9s 64s 6 Points 8 Points .4kg / t
Sava Eskimo Ice 32.1M 9 Points 38.6M 34.6s 7 Points 52M 6s 49.6s 8 Points 43.4M 5.7s 61.7s 6 Points 9 Points 3.2kg / t
Linglong Winter Unicorn 29.9M 6 Points 40.4M 35.3s 7 Points 51.4M 6.1s 48.7s 8 Points 45M 5.7s 62s 7 Points 9 Points 5.3kg / t
Bridgestone Blizzak Ice 30.2M 8 Points 38.7M 35s 6 Points 52M 6.2s 50.8s 8 Points 45.9M 5.9s 61.2s 7 Points 9 Points 2.9kg / t
Nankang Ice Activa 2 31.7M 6 Points 38.2M 34.7s 7 Points 51.9M 6s 48.8s 8 Points 47.5M 6.2s 61.5s 7 Points 9 Points 2.3kg / t
Toyo OBSERVE GSI 6 HP 29.8M 8 Points 36.6M 34.8s 7 Points 50.9M 6.2s 49.3s 7 Points 48.1M 6.5s 67.3s 5 Points 8 Points 4.1kg / t
Nexen Winguard Ice Plus WH43 31.3M 8 Points 39.1M 35.2s 6 Points 51.8M 6.1s 50s 7 Points 47.3M 6.9s 65.1s 6 Points 8 Points 3.1kg / t
Petlas Glacier W661 29M 10 Points 29.7M 33.7s 9 Points 53.2M 6.2s 50.9s 6 Points 50.5M 6.6s 70.8s 4 Points 8 Points 2.9kg / t
Sunny SN3860 30M 8 Points 32.5M 35.2s 7 Points 53.6M 6.5s 53.2s 5 Points 54.6M 5.6s 72s 5 Points 7 Points 4kg / t
comments powered by Disqus