Goodyear Wrangler All Terrain Adventure - Sizes and Tyre Label
Ver reseñas del Goodyear Wrangler All Terrain Adventure
Resumen
Total de Tamaños | 25 |
Tamaño de la rueda | 15 - 20 |
Ancho | 205 - 265 |
Perfil | 16 - 80 |
Índice de Velocidad | H - T |
Índice de Carga | 108 - 116 |
Resistencia a la rodadura | C - E |
Agarre en mojado | C - E |
Ruido (dB) | 72 - 73 |
Primero en el mercado | 2021-05-01 |
Nieve Intensa | Si |
Hielo | No |
Marca | Modelo | Medida | Resistencia a la rodadura | Agarre en mojado | Nivel de Ruido | dB Etiqueta | Inicio de Producción |
---|
15 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 235/75R15 109 T XL | D | D | B | 72 | Week 05, 2018 |
15C inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 215/80R15C 111/109 T | D | D | B | 72 | Week 04, 2017 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 215/80R15C 111/109 T | D | D | B | 73 | Week 18, 2021 |
16 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 235/70R16 109 T XL | D | D | B | 72 | Week 20, 2017 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/70R16 112 T | D | D | B | 73 | Week 08, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/70R16 112 T | D | D | B | 73 | Week 50, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/70R16 111 T | D | D | B | 73 | Week 18, 2021 |
16C inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 205R16C 110/108 S | D | C | B | 72 | Week 50, 2016 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 205R16C 110/108 S | D | C | B | 73 | Week 18, 2021 |
17 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 235/65R17 108 T XL | D | D | B | 72 | Week 14, 2017 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 245/65R17 111 T XL | D | D | B | 72 | Week 37, 2017 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/65R17 112 T | D | D | B | 73 | Week 50, 2019 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/65R17 110 T | E | E | B | 73 | Week 18, 2021 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/65R17 112 T | D | D | B | 73 | Week 18, 2021 |
18 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/60R18 110 T | C | C | B | 72 | Week 12, 2016 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/60R18 110 H | D | D | B | 73 | Week 30, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/70R18 116 H XL | C | C | B | 73 | Week 49, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/70R18 116 H XL | C | C | B | 73 | Week 49, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/55R18 109 H XL | D | D | B | 73 | Week 36, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/60R18 110 H | D | D | B | 73 | Week 18, 2021 |
19 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/65R19 114 H XL | C | C | B | 73 | Week 44, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/65R19 114 H XL | C | C | B | 73 | Week 44, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/55R19 111 H XL | C | D | B | 73 | Week 48, 2020 |
20 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/60R20 113 H XL | C | C | B | 72 | Week 43, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/60R20 113 H XL | C | C | B | 72 | Week 43, 2018 |
Ver reseñas del Goodyear Wrangler All Terrain Adventure