Goodyear Eagle F1 SuperSport RS - Sizes and Tyre Label
Ver reseñas del Goodyear Eagle F1 SuperSport RS
Resumen
Total de Tamaños | 11 |
Tamaño de la rueda | 20 - 21 |
Ancho | 245 - 335 |
Perfil | 30 - 35 |
Índice de Velocidad | PAR_Y_PAR - PAR_Y_PAR |
Índice de Carga | 95 - 109 |
Resistencia a la rodadura | C - D |
Agarre en mojado | B - D |
Ruido (dB) | 70 - 74 |
Primero en el mercado | 2021-05-01 |
Nieve Intensa | No |
Hielo | No |
Marca | Modelo | Medida | Resistencia a la rodadura | Agarre en mojado | Nivel de Ruido | dB Etiqueta | Inicio de Producción |
---|
20 inch |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 265/35ZR20 (99Y) XL | C | B | B | 71 | Week 23, 2019 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 245/35ZR20 (95Y) XL | D | D | B | 70 | Week 03, 2020 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 245/35ZR20 (95Y) XL | D | D | B | 70 | Week 23, 2023 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 295/30ZR20 (101Y) XL | D | D | A | 72 | Week 03, 2020 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 295/30ZR20 (101Y) XL | D | D | A | 72 | Week 23, 2023 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 255/35ZR20 (97Y) XL | D | D | B | 71 | Week 50, 2022 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 275/35ZR20 (102Y) XL | D | D | A | 70 | Week 40, 2023 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 265/35ZR20 (99Y) XL | C | D | B | 71 | Week 23, 2019 |
21 inch |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 325/30ZR21 (108Y) XL | C | D | B | 74 | Week 27, 2019 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 315/30ZR21 (105Y) XL | C | D | B | 73 | Week 50, 2022 |
GOODYEAR | EAGLE F1 SUPERSPORT RS | 335/30ZR21 (109Y) XL | C | D | B | 73 | Week 27, 2022 |
Ver reseñas del Goodyear Eagle F1 SuperSport RS